WEBSITE PERFORMANCE METRICS

Entire period
MONTH SESSION USER PAGE VIEW PV/
SESSION
BOUNCE %
SUM 2,207,800 1,442,177 3,904,798 1.77 75.31%
2020
MONTH SESSION USER PAGE VIEW PV/
SESSION
BOUNCE %
JAN
2019
MONTH SESSION USER PAGE VIEW PV/
SESSION
BOUNCE %
SUM 590,115 394,931 978,361 1.66 78.12%
JAN 78,152 62,321 129,478 1.66 78.34%
FEB 46,750 36,446 74,255 1.59 79.28%
MAR 42,927 33,174 69,251 1.61 77.69%
APR 44,848 35,505 75,500 1.68 77.28%
MAY 48,265 37,451 83,187 1.72 77.16%
JUN 39,005 29,764 66,385 1.70 76.78%
JUL 42,217 32,592 71,076 1.68 77.65%
AUG 39,523 30,525 66,592 1.68 77.81%
SEP 47,563 36,644 78,388 1.65 78.14%
OCT 61,513 46,185 99,291 1.61 79.07%
NOV 52,556 41,511 87,643 1.67 78.22%
DEC 46,796 36,249 77,315 1.65 79.18%
2018
MONTH SESSION USER PAGE VIEW PV/
SESSION
BOUNCE %
SUM 564,494 371,023 951,025 1.68 76.18%
DECEMBER 44,343 34,055 72,538 1.64 77.52%
NOVEMBER 53,947 40,955 93,703 1.74 73.34%
OCTOBER 59,050 41,860 102,145 1.73 74.90%
SEPTEMBER 54,773 44,293 90,081 1.64 80.27%
AUGUST 50,267 38,916 78,086 1.55 77.74%
JULY 44,242 33,921 71,731 1.62 77.30%
JUNE 44,258 32,595 74,941 1.69 76.45%
MAY 54,373 40,342 95,921 1.76 76.04%
APR 44,518 33,051 73,466 1.65 76.98%
MAR 46,089 34,747 74,901 1.63 76.54%
FEB 32,100 23,411 56,750 1.77 72.77%
JAN 36,534 26,671 66,762 1.83 72.70%
2017
MONTH SESSION USER PAGE VIEW PV/
SESSION
BOUNCE %
SUM 527,227 345,103 933,944 1.77 73.16%
DEC 32,904 23,732 56,421 1.71 73.29%
NOV 38,785 28,273 64,917 1.67 73.81%
OCT 47,143 34,604 81,389 1.73 73.65%
SEP 50,473 38,010 87,369 1.73 74.80%
AUG 48,862 37,417 84,089 1.72 73.13%
JUL 44,971 34,396 78,783 1.75 72.12%
JUN 49,101 34,523 82,252 1.79 70.67%
MAY 49,101 37,308 90,331 1.84 70.88%
APR 42,081 31,644 76,164 1.81 73.49%
MAR 40,183 29,544 73,708 1.83 70.46%
FEB 39,871 29,942 71,148 1.78 76.19%
JAN 46,957 35,690 87,373 1.86 75.70%
2016
MONTH SESSION USER PAGE VIEW PV/
SESSION
BOUNCE %
SUM 413,674 274,165 806,864 1.93 73.53
DEC 41,656 31,856 74,845 1.80 72.64
NOV 45,766 33,964 87,247 1.91 74.11
OCT 49,506 36,850 94,241 1.90 74.09
SEP 45,373 33,785 90,298 1.99 73.84
AUG 38,679 29,229 79,319 2.05 73.66
JUL 34,674 25,924 65,958 1.90 75.27
JUN 32,888 24,325 64,579 1.96 74.22
MAY 34,602 26,016 67,968 1.96 74.97
APR 26,393 20,377 53,119 1.97 73.57
MAR 21,764 16,073 43,352 1.99 71.35
FEB 20,446 15,527 41,712 2.04 70.27
JAN 21,380 16,292 44,201 2.07 70.80
2015
SUM 112,290 82,286 234,604 2.94 72.77
DEC 17,079 12,853 34,770 2.04 65.96
NOV 22,173 17,172 46,900 2.12 72.26
OCT 23,209 18,561 45,158 1.95 76.02
SEP 16,207 12,844 35,332 2.18 73.39
AUG 13,041 10,680 26,852 2.06 75.17
JUL 9,276 7,514 18,309 1.97 75.40
JUN 5,933 4,910 11,888 2.00 74.58
MAY 3,762 3,164 7,288 1.94 74.30
APR 947 749 4,114 434 14.26
MAR 395 310 1,854 4.69 0.25
FEB 244 140 2,005 8.22 0.82
JAN 24 8 134 5.58 0.00
Note:
24 Sep, 2015 : Changed themes from twentyfifteen to hueman.
20 Oct, 2015 : A TV Program “マツコの部屋” made large traffic to Bawloo Article.